Quote & Lead Center
Website Quoter Data
| Date | Customer | Phone | Quote No. | Vehicle | Appointment | Status | Lock Quote | Monitor Quote | Actual Amount | AI Writer | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/23/2025 11:00AM | John Doe | john.doe@email.com | (555) 555-5555 | 926724 | 2017 FORD F-150 | 05/25/2025 2:00PM | Not Converted | Lock | Monitor | $300.00 | |
| 05/23/2025 11:00AM | Jane Smith | jane.smith@email.com | (555) 555-5555 | 926725 | 2019 HONDA CIVIC | 05/26/2025 10:00AM | Not Converted | Lock | Monitor | $100.00 | |
| 05/24/2025 3:45PM | Rachel Thompson | rachel.thompson@email.com | Create | Incomplete | - | - | - | ||||
| 05/23/2025 11:00AM | Robert Johnson | robert.johnson@email.com | (555) 555-5555 | 926726 | 2020 CHEVROLET SILVERADO | 05/27/2025 1:30PM | Not Converted | Lock | Monitor | $600.00 | |
| 05/23/2025 11:00AM | Emily Davis | emily.davis@email.com | (555) 555-5555 | 926727 | 2018 TOYOTA CAMRY | 05/28/2025 9:00AM | Not Converted | Lock | Monitor | $150.00 | |
| 05/24/2025 2:15PM | Mark Stevens | (555) 321-4567 | Create | 2020 KIA SORENTO | Incomplete | - | - | - | |||
| 05/23/2025 11:00AM | Michael Brown | michael.brown@email.com | (555) 555-5555 | 926728 | 2016 NISSAN ALTIMA | 05/29/2025 11:30AM | Not Converted | Lock | Monitor | $200.00 | |
| 05/23/2025 10:45AM | Sarah Wilson | sarah.wilson@email.com | (555) 555-5555 | 926729 | 2021 BMW X5 | 05/30/2025 3:00PM | Converted | Monitor | $120.00 | ||
| 05/23/2025 10:30AM | David Miller | david.miller@email.com | (555) 555-5555 | 926730 | 2019 AUDI A4 | 05/31/2025 12:00PM | Not Converted | Lock | Monitor | $800.00 | |
| 05/24/2025 12:30PM | Patricia Moore | patricia.m@email.com | Create | Incomplete | - | - | - | ||||
| 05/23/2025 10:15AM | Lisa Garcia | lisa.garcia@email.com | (555) 555-5555 | 926731 | 2020 MERCEDES C-CLASS | 06/01/2025 1:00PM | Converted | Monitor | $450.00 | ||
| 05/23/2025 10:00AM | James Taylor | james.taylor@email.com | (555) 555-5555 | 926732 | 2018 LEXUS RX | 06/02/2025 10:30AM | Converted | Monitor | $180.00 | ||
| 05/23/2025 09:45AM | Amanda Anderson | amanda.anderson@email.com | (555) 555-5555 | 926733 | 2017 INFINITI Q50 | 06/03/2025 2:30PM | Not Converted | Lock | Monitor | $90.00 | |
| 05/23/2025 09:30AM | Christopher Lee | christopher.lee@email.com | (555) 555-5555 | 926734 | 2019 ACURA TLX | 06/04/2025 11:00AM | Converted | Monitor | $650.00 |
Showing 1 to 50 of 750 entries
entries
$
to
Leads Activity
| Date | Customer | Phone | Lead Type | Status | Total ($) | ||
|---|---|---|---|---|---|---|---|
| 06/01/2024 9:15AM |
Jane Smith | jane.smith@email.com | 555-123-4567 | Tire Quote | Converted | 320.00 | |
| 06/02/2024 10:30AM |
Mike Johnson | mike.j@email.com | 555-987-6543 | Schedule Service | Not Converted | 0.00 | |
| 06/03/2024 2:45PM |
Lisa Brown | lisa.b@email.com | 555-222-3333 | Ecom - Pay Online | Not Converted | 120.00 | |
| 06/04/2024 11:20AM |
Tom Lee | tom.lee@email.com | 555-444-5555 | Contact Us | Not Converted | 0.00 | |
| 06/05/2024 3:10PM |
Sarah Green | sarah.g@email.com | 555-666-7777 | Ecom - Pay In Store | Converted | 480.00 | |
| 06/06/2024 8:45AM |
Chris White | chris.w@email.com | 555-888-9999 | Tire Quote | Not Converted | 75.00 | |
| 06/07/2024 1:30PM |
Emily Black | emily.b@email.com | 555-111-2222 | Contact Us | Converted | 210.00 | |
| 06/08/2024 4:15PM |
David Rodriguez | d.rodriguez@automotive.org | 555-321-7890 | Schedule Service | Not Converted | 0.00 | |
| 06/09/2024 9:55AM |
Amanda Wilson | amanda.wilson@carservice.net | 555-654-3210 | Ecom - Pay Online | Converted | 156.50 | |
| 06/10/2024 12:40PM |
Robert Martinez | r.martinez@tireexperts.com | 555-789-4561 | Tire Quote | Not Converted | 450.00 |
Showing 1 to 10 of 17 entries